| Year: | 1977 |
| Length: | 44' |
| Location: | Cut Off USA |
| Price: | $80,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2000 |
| Length: | 93.3m |
| Location: | USA |
| Status: | Available |
View Details | |
| Year: | 2005 |
| Length: | 83.64m |
| Location: | USA |
| Price: | $56,500,000 |
| Status: | Available |
View Details | |
| Year: | 1989 |
| Length: | 111.4m |
| Location: | USA |
| Price: | $32,000,000 |
| Status: | Available |
View Details | |
| Year: | 2005 |
| Length: | 83.5m |
| Location: | USA |
| Price: | $21,000,000 |
| Status: | Available |
View Details | |
| Year: | 2010 |
| Length: | 82.2m |
| Location: | USA |
| Price: | $40,000,000 |
| Status: | Available |
View Details | |
| Year: | 2018 |
| Length: | 103.15m |
| Location: | USA |
| Status: | Available |
View Details | |
| Year: | 1983 |
| Length: | 92.7m |
| Location: | USA |
| Price: | $10,375,000 |
| Status: | Available |
View Details | |
| Year: | 2019 |
| Length: | 111.58m |
| Location: | USA |
| Price: | $93,000,000 |
| Status: | Available |
View Details | |
| Year: | 2017 |
| Length: | 89m |
| Location: | USA |
| Price: | $48,000,000 |
| Status: | Available |
View Details | |