| Year: | 1981 |
| Length: | 36.3m |
| Location: | Fiji |
| Price: | $50,000 |
View Details | |
| Year: | 1995 |
| Length: | 57.43m |
| Location: | Japan |
View Details | |
| Year: | 1990 |
| Length: | 58.3m |
| Location: | Japan |
| Price: | €325,000 |
View Details | |
| Year: | 1998 |
| Length: | 29m |
| Location: | Tonga |
| Price: | $700,000 |
View Details | |
| Year: | 1992 |
| Length: | 35m |
| Location: | Australia |
| Price: | $1,300,000 |
View Details | |
| Year: | 1999 |
| Length: | 21.34m |
| Location: | Waikato New Zealand |
| Price: | $850,000 |
View Details | |
| Year: | 2023 |
| Length: | 40.7m |
| Location: | New Zealand |
View Details | |
| Year: | 2005 |
| Length: | 21.13m |
| Location: | French Polynesia |
View Details | |
| Year: | 1979 |
| Length: | 17.55m |
| Location: | Taranaki New Zealand |
| Price: | $250,000 |
View Details | |
| Year: | 2003 |
| Length: | 22m |
| Location: | Tonga |
View Details | |
| Year: | 1995 |
| Length: | 30m |
| Location: | Cape Town Western Cape South Africa |
View Details | |
| Year: | 2004 |
| Length: | 23.9m |
| Location: | French Polynesia |
| Price: | $700,000 |
View Details | |
| Year: | 2005 |
| Length: | 23.9m |
| Location: | French Polynesia |
| Price: | $700,000 |
View Details | |
| Year: | 1981 |
| Length: | 28.73m |
| Location: | Fiji |
| Price: | $250,000 |
View Details | |
| Year: | 1979 |
| Length: | 33m |
| Location: | Fiji |
| Price: | $100,000 |
View Details | |
| Year: | 1974 |
| Length: | 34.32m |
| Location: | Fiji |
| Price: | $150,000 |
View Details | |
| Year: | 1989 |
| Length: | 49.5m |
| Location: | Cape Town Western Cape South Africa |
View Details | |
| Year: | 1988 |
| Length: | 38m |
| Location: | Kenya |
View Details | |
| Year: | 2003 |
| Length: | 44.45m |
| Location: | Spain |
View Details | |
| Year: | 1987 |
| Length: | 24m |
| Location: | Fukuoka Japan |
View Details | |