| Year: | 2011 |
| Length: | 83.6m |
| Location: | Japan |
View Details | |
| Year: | 1996 |
| Length: | 23.96m |
| Location: | Australia |
View Details | |
| Year: | 2002 |
| Length: | 42m |
| Location: | Greece |
View Details | |
| Year: | 2001 |
| Length: | 172.6m |
| Location: | Hamburg Hamburg Germany |
| Price: | €41,000,000 |
View Details | |
| Year: | 2023 |
| Length: | 12m |
| Location: | Hamburg Hamburg Germany |
| Price: | €1,250,000 |
View Details | |
| Year: | 1995 |
| Length: | 101.25m |
| Location: | Hamburg Hamburg Germany |
View Details | |
| Year: | 2025 |
| Length: | 94.5m |
| Location: | Hamburg Hamburg Germany |
| Price: | €7,500,000 |
View Details | |
| Year: | 2026 |
| Length: | 91.6m |
| Location: | Hamburg Hamburg Germany |
View Details | |
| Year: | 1986 |
| Length: | 540' |
| Location: | Italy |
| Price: | €8,250,000 |
View Details | |
| Year: | 2017 |
| Length: | 78.214m |
| Location: | Hamburg Hamburg Germany |
| Price: | €6,200,000 |
View Details | |
| Year: | 2018 |
| Length: | 60.97m |
| Location: | Hamburg Hamburg Germany |
| Price: | €6,700,000 |
View Details | |
| Year: | 1993 |
| Length: | 150.38m |
| Location: | Hamburg Hamburg Germany |
| Price: | €11,500,000 |
View Details | |
| Year: | 1993 |
| Length: | 151.1m |
| Location: | Hamburg Hamburg Germany |
| Price: | €17,500,000 |
View Details | |
| Year: | 1990 |
| Length: | 36.35m |
| Location: | Contact De Valk Corfu Italy |
| Price: | €1,840,000 Tax Paid |
View Details | |
| Year: | 2013 |
| Length: | 39m |
| Location: | Tanzania |
View Details | |
| Year: | 1981 |
| Length: | 482' |
| Location: | Estonia |
View Details | |
| Year: | 2013 |
| Length: | 90m |
| Location: | Hamburg Hamburg Germany |
View Details | |
| Year: | 1993 |
| Length: | 493' |
| Location: | Egypt |
| Price: | €13,000,000 |
View Details | |
| Year: | 2017 |
| Length: | 93.12m |
| Location: | Hamburg Hamburg Germany |
| Price: | €5,800,000 |
View Details | |
| Year: | 2016 |
| Length: | 99.9m |
| Location: | Hamburg Hamburg Germany |
| Price: | €6,500,000 |
View Details | |